Collections

Collections

Taxonomy collections

Each row is a distinct category + term pair from payload.matched_taxonomy_category and payload.matched_taxonomy_term on published listings. Blank category is treated as uncategorised (slug uses uncategorised__…). Counts are split by listing trust tier. Hub pages list entities with optional verify links.

Category Term Total High Medium Low
Aesthetic Services Anti-Wrinkle Treatment 151 0 0 151
Aesthetic Services Dermal Fillers 168 0 0 168
Aesthetic Services Hay Fever Clinic 6 0 0 6
Aesthetic Services Laser Hair Removal 81 0 0 81
Aesthetic Services Microblading 17 0 0 17
Aesthetic Services Skin Tag Removal 7 0 0 7
Aesthetic Services Thread Vein Removal 4 0 0 4
Beauty Services Brow Treatment 44 0 0 44
Beauty Services Eyebrow Treatment 8 0 0 8
Beauty Services Eyelash Extensions 35 0 0 35
Beauty Services Facial 329 0 0 329
Beauty Services Lash Lift and Tint 8 0 0 8
Beauty Services Manicure 48 0 0 48
Beauty Services Massage 59 0 0 59
Beauty Services Nail Services 58 0 0 58
Beauty Services Pedicure 25 0 0 25
Beauty Services Tanning 8 0 0 8
Beauty Services Waxing 90 0 0 90
Clinical Services Acrylic Dentures 65 0 0 65
Clinical Services AirFlow Stain Removal 60 0 0 60
Clinical Services Bitewing X-rays 54 0 0 54
Clinical Services Bridges 77 0 0 77
Clinical Services CBCT Scan 39 0 0 39
Clinical Services Chrome Cobalt Dentures 44 0 0 44
Clinical Services Composite Bonding 173 0 0 173
Clinical Services Cosmetic Dentistry 192 0 0 192
Clinical Services Crowns and bridges 56 0 0 56
Clinical Services Dental Crowns 168 0 0 168
Clinical Services Dental Implants 31 0 0 31
Clinical Services Dentures 165 0 0 165
Clinical Services Fissure Sealants 13 0 0 13
Clinical Services Fluoride Varnish 5 0 0 5
Clinical Services General Dentistry 985 0 0 985
Clinical Services Hygienist 245 0 0 245
Clinical Services Implant Dentistry 286 0 0 286
Clinical Services Inhalation Sedation 4 0 0 4
Clinical Services Inlays and Onlays 28 0 0 28
Clinical Services IV Sedation 25 0 0 25
Clinical Services New Patient Consultation 62 0 0 62
Clinical Services OPG Radiograph 26 0 0 26
Clinical Services Oral Surgery 190 0 0 190
Clinical Services Orthodontics 157 0 0 157
Clinical Services Periodontal Therapy 87 0 0 87
Clinical Services Porcelain Veneers 117 0 0 117
Clinical Services Root Canal Treatment 225 0 0 225
Clinical Services Routine Dental Examination 62 0 0 62
Clinical Services Scale and Polish 4 0 0 4
Clinical Services Silver Amalgam Fillings 1 0 0 1
Clinical Services Simple Extraction 6 0 0 6
Clinical Services Sinus Lift / Bone Grafting 6 0 0 6
Clinical Services Smile Makeovers 14 0 0 14
Clinical Services Surgical Extraction 1 0 0 1
Clinical Services Teeth Straightening 217 0 0 217
Clinical Services Teeth Whitening 201 0 0 201
Clinical Services White Composite Fillings 6 0 0 6
Consultation Consultation 15 0 0 15
Fitting & Sizing Guards 37 0 0 37
Gum Contouring Gum Contouring (Laser) 1 0 0 1
Hair Services Balayage 72 0 0 72
Hair Services Blow Dry 180 0 0 180
Hair Services Hair Colour 437 0 0 437
Hair Services Hair Extensions 97 0 0 97
Hair Services Haircut and Finish 337 0 0 337
Hair Services Highlights 258 0 0 258
Hair Services Keratin Treatment 63 0 0 63
Hair Services Ladies Cut and Blow Dry 29 0 0 29
Hair Services Mens Haircut 103 0 0 103
Hair Treatments Hair treatments 67 0 0 67
Operator Review Night guard 40 0 0 40
Orthodontics & Cosmetics Facial Aesthetics 45 0 0 45
Orthodontics & Cosmetics Smile Makeover 1 0 0 1
Other Body Treatments Other Body Treatments 106 0 0 106
Prescriptions Prescriptions 6 0 0 6
Retail Products Beauty Products 157 0 0 157
Retail Products Salon Haircare Products 205 0 0 205
Subscriptions Subscriptions 18 0 0 18